ESTX50 EURP | |
| Symbol | ^STOXX50E |
| Price | 2722.34 |
| Change | +7.07 (+0.26%) |
| Volume | 0 |
| Open | 2706.05 |
| Close | 2715.27 |
| Ask | N/A |
| Bid | N/A |
| Market | Zurich |
| Date/time | 9/02/2010 11:05am (ET) |
Updated: 9/02/2010 3:14pm (ET) | |
NASDAQ Composite | |
| Symbol | ^IXIC |
| Price | 2188.35 |
| Change | +11.51 (+0.53%) |
| Volume | 0 |
| Open | 2178.99 |
| Close | 2176.84 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:31am (ET) |
Updated: 9/02/2010 3:14pm (ET) | |
S&P 500 INDEX,RTH | |
| Symbol | ^GSPC |
| Price | 1083.68 |
| Change | +3.39 (+0.31%) |
| Volume | 1146428672 |
| Open | 1080.66 |
| Close | 1080.29 |
| Ask | N/A |
| Bid | N/A |
| Market | SNP |
| Date/time | 9/02/2010 11:31am (ET) |
Updated: 9/02/2010 3:14pm (ET) | |
FTSE 100 | |
| Symbol | ^FTSE |
| Price | 5377.70 |
| Change | +11.29 (+0.21%) |
| Volume | 0 |
| Open | 5366.41 |
| Close | 5366.41 |
| Ask | N/A |
| Bid | N/A |
| Market | FSI |
| Date/time | 9/02/2010 11:05am (ET) |
Updated: 9/02/2010 3:14pm (ET) | |
DAX | |
| Symbol | ^GDAXI |
| Price | 6089.58 |
| Change | +5.68 (+0.09%) |
| Volume | 0 |
| Open | 6071.56 |
| Close | 6083.90 |
| Ask | N/A |
| Bid | N/A |
| Market | XETRA |
| Date/time | 9/02/2010 11:14am (ET) |
Updated: 9/02/2010 3:14pm (ET) | |
CAC 40 | |
| Symbol | ^FCHI |
| Price | 3633.30 |
| Change | +9.46 (+0.26%) |
| Volume | 0 |
| Open | 3610.40 |
| Close | 3623.84 |
| Ask | N/A |
| Bid | N/A |
| Market | Paris |
| Date/time | 9/02/2010 11:29am (ET) |
Updated: 9/02/2010 3:14pm (ET) | |
NIKKEI 225 | |
| Symbol | ^N225 |
| Price | 9062.84 |
| Change | +135.82 (+1.52%) |
| Volume | 0 |
| Open | 9069.62 |
| Close | 8927.02 |
| Ask | N/A |
| Bid | N/A |
| Market | Osaka |
| Date/time | 9/02/2010 2:28am (ET) |
Updated: 9/02/2010 3:14pm (ET) | |
STRAITS TIMES IND | |
| Symbol | ^STI |
| Price | 2986.66 |
| Change | +3.83 (+0.13%) |
| Volume | 0 |
| Open | 3007.66 |
| Close | 2982.83 |
| Ask | N/A |
| Bid | N/A |
| Market | SES |
| Date/time | 9/02/2010 5:10am (ET) |
Updated: 9/02/2010 3:14pm (ET) | |
Microsoft Corpora | |
| Symbol | MSFT |
| Price | 23.89 |
| Change | -0.01 (-0.04%) |
| Volume | 12127460 |
| Open | 23.87 |
| Close | 23.90 |
| Ask | 23.89 |
| Bid | 23.88 |
| Market | NasdaqNM |
| Date/time | 9/02/2010 11:16am (ET) |
Updated: 9/02/2010 3:14pm (ET) | |
Google Inc. | |
| Symbol | GOOG |
| Price | 461.66 |
| Change | +1.325 (+0.29%) |
| Volume | 665526 |
| Open | 462.84 |
| Close | 460.335 |
| Ask | 461.69 |
| Bid | 461.50 |
| Market | NasdaqNM |
| Date/time | 9/02/2010 11:16am (ET) |
Updated: 9/02/2010 3:14pm (ET) | |
Ford Motor Compan | |
| Symbol | F |
| Price | 11.73 |
| Change | +0.12 (+1.03%) |
| Volume | 15618043 |
| Open | 11.68 |
| Close | 11.61 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:16am (ET) |
Updated: 9/02/2010 3:14pm (ET) | |
Citigroup, Inc. C | |
| Symbol | C |
| Price | 3.92 |
| Change | +0.0725 (+1.88%) |
| Volume | 191397600 |
| Open | 3.84 |
| Close | 3.8475 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:16am (ET) |
Updated: 9/02/2010 3:14pm (ET) | |
Bank of America C | |
| Symbol | BAC |
| Price | 13.383 |
| Change | +0.1755 (+1.33%) |
| Volume | 50151316 |
| Open | 13.15 |
| Close | 13.2075 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:16am (ET) |
Updated: 9/02/2010 3:14pm (ET) | |
Research In Motio | |
| Symbol | RIMM |
| Price | 44.35 |
| Change | +0.22 (+0.50%) |
| Volume | 4068248 |
| Open | 44.53 |
| Close | 44.13 |
| Ask | 44.36 |
| Bid | 44.35 |
| Market | NasdaqNM |
| Date/time | 9/02/2010 11:16am (ET) |
Updated: 9/02/2010 3:14pm (ET) | |
+7.07 (+0.26%)